One monthly price. No per-transaction fee, no surprise charges. Start on the plan that fits today, move up when you grow.
One shop or godown getting off paper.
Growing traders and distributors across branches.
Multi-branch groups needing control and scale.
Prices in PKR, billed monthly. Extra branches and users available as add-ons. Annual billing gets 2 months free.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Branches | 1 | 3 | Unlimited |
| Users | 3 | 10 | Unlimited |
| Inventory, POS & Purchase | ✓ | ✓ | ✓ |
| Finance & accounting | Basic | Full | Full |
| CRM & receivables | — | ✓ | ✓ |
| HR & payroll | — | ✓ | ✓ |
| Production & assets | — | ✓ | ✓ |
| Reports & dashboards | Core | 30+ | 30+ |
| Role-based access & audit | Basic | Full | Advanced |
| Support | Priority | Dedicated |
Tell us your branches and what you sell — we’ll recommend the right plan on a quick call.